Skipass Sölden: prices & online ticket
Your ski ticket for the Sölden ski area and Ötztal Superskipass 2024/25. Book your Sölden skipass online and save time and money!
SÖLDEN ONLINE TICKET: ALL INFORMATION
During the main season: Ski passes valid for 3 to 14 days in all ski areas in the Ötztal
We recommend purchasing ski tickets for the Sölden ski area as well as the Ötztal Superskipass online. The Ötztal Superskipass is valid in all ski areas of the Ötztal Valley, including the Sölden and Obergurgl-Hochgurgl ski areas, as well as the family-friendly ski regions in Hochoetz-Kühtai, Niederthai, Gries, and Vent.
We recommend purchasing ski tickets for the Sölden ski area as well as the Ötztal Superskipass online. The Ötztal Superskipass is valid in all ski areas of the Ötztal Valley, including the Sölden and Obergurgl-Hochgurgl ski areas, as well as the family-friendly ski regions in Hochoetz-Kühtai, Niederthai, Gries, and Vent.
Dynamic Pricing System for Sölden Ski Pass: Up to 22% Online Discount
Here, you can purchase your ski pass online from the comfort of your home and take advantage of the flexible pricing system with discounts of up to 22%. From beginner passes and tiered day passes to multi-day passes and choice subscriptions, as well as season passes, you can design your winter experience in the Ötztal with great flexibility. Order your ski ticket online for the Sölden ski area and the Ötztal Superskipass for your vacation in the Ötztal.
Here, you can purchase your ski pass online from the comfort of your home and take advantage of the flexible pricing system with discounts of up to 22%. From beginner passes and tiered day passes to multi-day passes and choice subscriptions, as well as season passes, you can design your winter experience in the Ötztal with great flexibility. Order your ski ticket online for the Sölden ski area and the Ötztal Superskipass for your vacation in the Ötztal.
PRICES WINTER OFF-PEAK SEASON 2024
Thu, 14.11.2024 - Fr, 06.12.2024
Adult | Youth (2005 - 2009) | Children (2010 - 2016) and Seniors (75+) | ||
---|---|---|---|---|
from 11 am | 68,00 | 54,50 | 37,50 | |
from 12 pm | 63,00 | 50,50 | 34,50 | |
from 1 pm | 57,50 | 46,00 | 31,50 | |
1 DAY | 73,50 | 59,00 | 40,50 | |
1,5 DAYS from 11 am | 134,00 | 107,50 | 73,50 | |
2 DAYS | 146,00 | 117,00 | 80,50 | |
from 3 days ÖTZTAL SUPERSKIPASS: valid in all ski areas in the Ötztal | ||||
3 DAYS | 214,00 | 171,50 | 118,00 | |
4 DAYS | 280,00 | 224,00 | 154,00 | |
5 DAYS | 348,00 | 278,50 | 191,50 | |
5 in 7 DAYS | 362,50 | 290,00 | 199,50 | |
from 6 days are included 007 ELEMENTS and Top Mountain Motorcycle Museum | ||||
6 DAYS | 407,50 | 326,00 | 224,00 | |
6 in 8 DAYS | 435,00 | 348,00 | 239,50 | |
7 DAYS | 451,50 | 361,00 | 248,50 | |
8 DAYS | 495,50 | 396,50 | 272,50 | |
9 DAYS | 530,00 | 424,00 | 291,50 | |
10 DAYS | 565,50 | 452,50 | 311,00 |
PRICES WINTER MAIN SEASON 2024/2025
Sa, 07.12.24 - Fr, 20.12.24
Tu, 07.01.25 - Fr, 14.02.25
Sa, 15.03.25 - Su, 27.04.25**
Tu, 07.01.25 - Fr, 14.02.25
Sa, 15.03.25 - Su, 27.04.25**
Winter main season | Adult | Youth (2005 - 2009) |
Children (2010 - 2016) and Seniors (75+) |
---|---|---|---|
from 11 am | 72,00 | 57,50 | 39,50 |
from 12 pm | 66,50 | 53,00 | 36,50 |
from 1 pm | 60,50 | 48,50 | 33,50 |
1 DAY | 77,50 | 62,00 | 42,50 |
1,5 DAYS from 11 am | 141,50 | 113,00 | 77,50 |
2 DAYS | 154,00 | 123,00 | 84,50 |
3 DAYS | 225,50 | 180,50 | 124,00 |
4 DAYS | 295,00 | 236,00 | 162,50 |
5 DAYS | 367,00 | 293,50 | 202,00 |
5 in 7 DAYS | 382,00 | 305,50 | 210,00 |
6 DAYS | 429,50 | 343,50 | 236,00 |
6 in 8 DAYS | 458,50 | 367,00 | 252,00 |
7 DAYS | 475,50 | 380,50 | 261,50 |
8 DAYS | 522,00 | 417,50 | 287,00 |
9 DAYS | 558,50 | 446,50 | 307,00 |
10 DAYS | 596,00 | 476,50 | 327,50 |
PRICES WINTER TOP SEASON 2024/2025
Sa, 21.12.234 - Mo, 06.01.25
Sa, 15.02.25 - Fr, 14.03.25
Adult | Youth (2005 - 2009) | Children (2010 - 2016) and Seniors (75+) | ||
---|---|---|---|---|
from 11 am | 73,50 | 58,50 | 40,50 | |
from 12 pm | 67,50 | 54,00 | 37,00 | |
from 1 pm | 62,00 | 49,50 | 34,00 | |
1 DAY | 79,00 | 63,50 | 43,50 | |
1,5 DAYS from 11 am | 144,00 | 115,50 | 79,50 | |
2 DAYS | 157,00 | 125,50 | 86,50 | |
from 3 days ÖTZTAL SUPERSKIPASS: valid in all ski areas in the Ötztal | ||||
3 DAYS | 230,50 | 184,50 | 126,50 | |
4 DAYS | 301,00 | 241,00 | 165,50 | |
5 DAYS | 374,50 | 299,50 | 206,00 | |
5 in 7 DAYS | 390,00 | 312,00 | 214,50 | |
from 6 days are included 007 ELEMENTS and Top Mountain Motorcycle Museum | ||||
6 DAYS | 438,00 | 350,50 | 241,00 | |
6 in 8 DAYS | 468,00 | 374,50 | 257,50 | |
7 DAYS | 485,50 | 374,50 | 267,00 | |
8 DAYS | 532,50 | 426,00 | 293,00 | |
9 DAYS | 569,50 | 455,50 | 313,50 | |
10 DAYS | 608,00 | 486,50 | 334,50 |
Sölden Ski Area & Ötztal Ski Area: All Information
Here you will find important information about the ski areas in the Ötztal in Tyrol:
- To the interactive piste map of the Sölden ski area
- Skiing in the Ötztal - 6 ski areas, including two glacier ski areas, over 350 kilometers of slopes, and top-notch infrastructure: An overview of skiing in the Ötztal.